Spin Palace Online Casino Rolling Out Winners
June 8, 2009 - by admin · Filed Under Online Casino Winners
Its only the 8th of June and already Spin Palace Casino has reported almost 40 major winners!!
The total payout level so far is over $300k and climbing.
The biggest winner so far has come from Denmark, the lucky player was awarded 0ver $30k USD on the Prime Property Slot Machine. 2nd was almost exactly the same amount paid on the Celtic Crown Big Kahuna.
Country payouts at the Casino have seen:
- Canada 4 x winners - $45k
- Denmark x 2 winners - $58k
- France 8x winners - $57k
- Germany 2x winners $13k
- Italy 10x winners - $101k
- United Kingdom 4x winners - $50k
The full break up of winners and the games they played to win the jackpots is below.
Spin Palace opened its website to the public in 2001 and was voted best new casino online. The Casino offers all the modern online casino style games and uses the award winning Microgaming software platform.
| From | Win | Game | Date |
| Mexico | $12,188 | Mark of Medusa and Lady of the Orient | 8-Jun-09 |
| France | € 4,278 | Franken Cash and Gladiator | 8-Jun-09 |
| Canada | $4,176 | Beach Babes | 8-Jun-09 |
| Japan | $7,396 | Dragon’s Loot | 8-Jun-09 |
| Italy | $19,819 | The Grand Circus and Kings and Queens | 7-Jun-09 |
| Italy | € 8,000 | Aces and Faces Poker | 7-Jun-09 |
| Italy | € 4,898 | Agent Jane Blonde | 7-Jun-09 |
| United Kingdom | £ 7,200 | French Roulette Gold | 7-Jun-09 |
| Italy | $18,125 | Break da Bank Again and Stunt Pilot | 6-Jun-09 |
| France | € 4,092 | The Rat Pack | 6-Jun-09 |
| Guadeloupe | € 6,458 | Lady of the Orient | 6-Jun-09 |
| Canada | $5,703 | Cashapillar | 6-Jun-09 |
| Italy | € 8,000 | Double Double Bonus Video Poker | 6-Jun-09 |
| France | € 11,553 | Bonus Deuces Wild Video Poker | 6-Jun-09 |
| United Kingdom | £ 16,500 | French Roulette Gold | 6-Jun-09 |
| France | € 4,000 | Spectacular | 5-Jun-09 |
| Germany | € 8,000 | Deuces Wild Power Poker | 5-Jun-09 |
| Italy | € 9,736 | Snow Honeys | 5-Jun-09 |
| Mexico | $6,125 | Gift Rap | 5-Jun-09 |
| Canada | $5,000 | Free Spirit Wheel of Wealth | 5-Jun-09 |
| United Kingdom | £ 19,800 | French Roulette Gold | 5-Jun-09 |
| Canada | $30,892 | Celtic Crown, Big Kahuna - Snakes and Ladders and Burning Desire | 4-Jun-09 |
| Germany | € 5,100 | Carnaval | 4-Jun-09 |
| Switzerland | € 6,250 | Bars & Stripes | 4-Jun-09 |
| Australia | $5,884 | Blackjack | 4-Jun-09 |
| United Kingdom | £ 7,100 | French Roulette Gold | 4-Jun-09 |
| Denmark | $27,450 | Dragon’s Loot, Santa Paws, Celtic Crown and others | 3-Jun-09 |
| Denmark | $30,902 | Prime Property, Isis, Avalon and others | 2-Jun-09 |
| Italy | € 4,000 | Aces and Faces Poker | 2-Jun-09 |
| Bermuda | $4,374 | Cashapillar | 2-Jun-09 |
| Netherlands | € 6,345 | Thunderstruck | 2-Jun-09 |
| France | $5,060 | Oriental Fortune | 1-Jun-09 |
| France | € 11,899 | First Past The Post | 1-Jun-09 |
| France | € 7,429 | Level Up Poker - Deuces Wild | 1-Jun-09 |
| Italy | € 7,710 | Tomb Raider | 1-Jun-09 |
| Italy | € 13,441 | Lucky Stars, Bars & Stripes and The Palace Group | 1-Jun-09 |
| Malta | € 5,683 | Fat Lady Sings | 1-Jun-09 |
| Italy | € 8,203 | The Palace Group and Polar Bash | 1-Jun-09 |
| France | € 9,510 | Tens or Better Power Poker and Deuces Wild Power Poker | 1-Jun-09 |

